Siemens 6FX3002-2 series motor servo wiring harness; Mitsubishi Electric servo connection cable MR-PWS5CBL; Delta A2/B2 series motor ASD-ABEN00 twisted pair shielded cable; Yaskawa JZSP-CVP series motor servo wiring harness.
Name: Servo connection cable
Draht: RVVP 4C*1.5mm² drag chain cable Bending resistance: ≥5 million times
Stecker: M23, SL120+power terminal Salt spray test: ≥72H
Application fields: Industrieausrüstung (servo system) robots, printing industry, packaging industry, textile industry, CNC industry, electronic assembly industry, usw.
Produktleistung: Selected high-quality drag chain cables have unique characteristics such as high flexibility, wear resistance, folding resistance, and bending resistance. The connectors use imported plug-ins, and the wire harness processing strictly follows the IPC620 standard to ensure the stability of the wire harness.
Produktzertifizierung: IPC620, IP67, ERREICHEN, ROHS2.0, MASDS
Firmenauszeichnungen und Qualifikationen: National high-tech enterprise, UL certified factory E497026, IPC620, ISO9001, ISO14000, ISO13485, IATF16949, usw.
| FA servo wiring harness system Siemens V90 series connecting cable, 6FX3002-2CT20-1□□0 twisted pair shielded cable | |||||||
![]() Motorservo 2Pin 4Pin -Anschlusskabel |
Panasonic-Modell | 6FX3002-2CT20-1□□0 | |||||
| Anzahl der PINs | 4 STIFT | ||||||
| Kabeltyp | Installationstyp | Kabelmodell | Mantelfarbe | Kabelmaterial | Außendurchmesser | Bewerbungsvoraussetzungen | |
| Move-T | HFC-YY101 | orange/schwarz | Pur | 6.8 | Hochgeschwindigkeitsbewegung | ||
| Move-T | HFC-YY101 | orange/schwarz | TPE | 6.8 | Bewegung mit mittlerer Geschwindigkeit | ||
| behoben | RVV | Schwarz | PVC | 6.9 | Feste Verlegung | ||
| Steckermodell | Antriebsende | Motorende | |||||
| Terminal | S6FX2003-0SB14 | 6FX2003-0DB12 | |||||
| Kabellänge | Kabellänge(M) | 3 | 5 | 10 | >>>>>> | 50 | |
| Längencode | 0030 | 0050 | 0100 | >>>>>> | 0500 | ||
| FA servo wiring harness system Siemens V90 series connecting cable, 6FX3002-2CT20-1□□0 twisted pair shielded cable | |||||||
| Panasonic-Modell | 6FX3002-2DB20-1□□0 |
![]() FA servo connection cable
|
|||||
| Anzahl der PINs | 4 STIFT | ||||||
| Kabeltyp | Installationstyp | Kabelmodell | Mantelfarbe | Kabelmaterial | Außendurchmesser (mm²) | Bewerbungsvoraussetzungen | |
| Move-T | HFC-YP301 | Grün / Schwarz | Pur | 7.6 | Hochgeschwindigkeitsbewegung | ||
| Move-T | MFC-YP301 | Grün / Schwarz | TPE | 7.6 | Bewegung mit mittlerer Geschwindigkeit | ||
| behoben | RVVSP | Schwarz | PVC | 6.5 | Feste Verlegung | ||
| Steckermodell | Antriebsende | Motorende | |||||
| CM-6P | S6FX2003-0SB14 | 6FX2003-0DB12 | |||||
| Kabellänge | Kabellänge(M) | 3 | 5 | 10 | >>>>>> | 50 | |
| Längencode | 0030 | 0050 | 0100 | >>>>>> | 0500 | ||
| FA servo wiring harness system Siemens V90 series connecting cable, 6FX3002-2CT20-1□□0 twisted pair shielded cable | |||||||
| Panasonic-Modell | 6FX3002-2CT10-1□□0 |
![]() Mitsubishi Electric servo wiring harness |
|||||
| Anzahl der PINs | 2 STIFT | ||||||
| Kabeltyp | Installationstyp | Kabelmodell | Mantelfarbe | Kabelmaterial | Außendurchmesser (mm²) | Bewerbungsvoraussetzungen | |
| Move-T | HFC-YY101 | Schwarz | Pur | 5.8 | Hochgeschwindigkeitsbewegung | ||
| Move-T | MFC-YY101 | Schwarz | TPE | 5.8 | Bewegung mit mittlerer Geschwindigkeit | ||
| behoben | RVV | Schwarz | PVC | 5.6 | Feste Verlegung | ||
| Steckermodell | Antriebsende | Motorende | |||||
| — | S6FX2003-0SB14 | 6FX2003-0DB12 | |||||
| Kabellänge | Kabellänge(M) | 3 | 5 | 10 | >>>>>> | 50 | |
| Längencode | 0030 | 0050 | 0100 | >>>>>> | 0500 | ||
| FA servo wiring harness system Siemens V90 series connecting cable, 6FX3002-2CT20-1□□0 twisted pair shielded cable | |||||||
| Panasonic-Modell | 6FX3002-2CT12-1□□0 | ||||||
| Anzahl der PINs | 4 STIFT | ||||||
| Kabeltyp | Installationstyp | Kabelmodell | Mantelfarbe | Kabelmaterial | Außendurchmesser | Bewerbungsvoraussetzungen | |
| Move-T | HFC-YP301 | Grün / Schwarz | Pur | 7.6 | Hochgeschwindigkeitsbewegung | ||
| Move-T | MFC-YP301 | Grün / Schwarz | TPE | 7.6 | Bewegung mit mittlerer Geschwindigkeit | ||
| behoben | RVVSP | Schwarz | PVC | 6.5 | Feste Verlegung | ||
| Steckermodell | Antriebsende | Motorende | |||||
| CM-6P | S6FX2003-0SB14 | 6FX2003-0DB12 | |||||
| Kabellänge | Kabellänge(M) | 3 | 5 | 10 | >>>>>> | 50 | |
| Längencode | 0030 | 0050 | 0100 | >>>>>> | 0500 | ||
English
العربية
bosanski jezik
Български
Català
粤语
中文(漢字)
Hrvatski
Čeština
Dansk
Nederlands
Eesti keel
Suomi
Français
Deutsch
Ελληνικά
עברית
Magyar
Italiano
日本語
한국어
Latviešu valoda
Bahasa Melayu
Norsk
پارسی
Polski
Português
Română
Русский
Cрпски језик
Slovenčina
Slovenščina
Español
Svenska
தமிழ்
ภาษาไทย
Tiếng Việt


